Line # | Description | OEM Part |
Paint | Left Bed Side | Dent(S) W/No Paint Dmg |
Paint | Left Bed Side | Chipped |
Damage | Photo - Left | Photo Only |
Damage | Photo - Right | Photo Only |
Damage | Photo - Wheel | Photo Only |
Damage | Photo - Interior | Photo Only |
Damage | Photo - Dash | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Paint | Right Bed Side | Chipped |
Paint | Right Bed Side | Dent(S) W/No Paint Dmg |
Paint | Right Bed Side | Multiple Scratches |
Damage | Overall Picture - Engine | Photo Only |
Damage | Overall Picture - Odometer | Photo Only |
Mechanical | Fuel Tank | Aftermarket |
Damage | Photo - Vin/Id Sticker | Photo Only |
Mechanical | Engine | Leak |
Paint | Left Front Door | Dent |
Glass | Windshield | Cracked |
Paint | Left Front Fender | Chipped |
Paint | Left Front Fender | Multiple Scratches |
Paint | Left Front Door | Chipped |
Paint | Hood | Chipped |
Paint | Hood | Hail Damage |
Paint | Roof | Hail Damage |
Paint | Tailgate | Multiple Scratches |
Paint | Right Rear Door | Heavy Scratch |
Paint | Right Front Door | Chipped |
Paint | Right Front Fender | Chipped |
Paint | Right Front Fender | Dent(S) W/No Paint Dmg |
Paint | Left Bed Side | Multiple Scratches |
Stock #: | 451040 |
Description: | 2015 Ford F-250 door(s) |
VIN: | 1FT7X2B67FEC57658 |
Engine: | V8, 6.2L; FFV |
Transmission: | N/A |
Exterior: | CARIBOU METALLIC |
Interior: | STEEL W/HEAVY DUTY V |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Full-size Pickup |
Title: | Clean Title |
Mileage: | 74,472 Miles |
State: | Colorado |
Customer #: | 0G72/14896/FEC57658 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
Beyond Repair: |